Buckhorn

Recently Sold in Buckhorn, Florida

Sold PriceAddressSq FtBedsBaths
$279,000 4304 ORANGE RIDGE CT2,66343
$285,000 2703 KING SURREY CT2,97643
$210,000 4502 MOHICAN TRL1,85442
$230,000 2617 BUCKHORN PRESERVE BLVD1,80843
$259,000 1833 SOUTH RIDGE DR2,05342
$252,900 4318 BALINGTON DR2,45943
$192,000 2809 QUEEN ALBERTA DR1,96242
$269,900 2708 BUCKHORN OAKS DR2,86543
$190,525 3013 WILTON LN2,58542
$233,000 4112 BALINGTON DR2,95443
$187,000 2708 BRIARPATCH DR2,02442
$197,000 2702 BERRYKNOLL PL2,76732
$285,000 3021 STARMOUNT DR2,30743
$292,500 2712 FALLING LEAVES DR2,40143
$166,000 2705 PANKAW LN1,62632
$221,000 2711 AVON RIVER DR2,28343
$305,000 2408 NATURES CT2,80953
$220,000 3023 FOLKLORE DR2,32243
$282,000 2819 FALLING LEAVES DR2,65642
$162,000 2608 VALENCIA GROVE DR3,22743
$229,900 2712 CEDARCREST PL2,21642
$245,000 2914 FOLKLORE DR2,17842
$169,900 2712 BUCKHORN PRESERVE BLVD1,64032
$145,000 3070 WISTER CIR1,65332
$244,000 4302 ORANGE RIDGE CT2,23342
$234,900 4316 HONEYBELL RIDGE CT2,19742

Featured Property

Contact Information

Address: 2350 E State Rd 60,
Valrico, FL 33594
United States
Phone: Hillsborough
813-413-4229
Pinellas
727-413-4229
Polk
863-413-4229
E-mail: info@kenbrownlee.com
Mobile App

On the search for your next home? Download My App

Curious about what’s for sale in your neighborhood? Want to find open houses nearby?

Click To Download