Fishhawk Ranch

Recently Sold in Fishhawk Ranch, Florida

Sold PriceAddressSq FtBedsBaths
$190,000 5853 PHOEBENEST DR1,82832
$290,000 15549 MARTINMEADOW DR2,18242
$275,000 6022 PALOMAGLADE DR2,71743
$325,000 15828 STARLING WATER DR2,33532
$122,000 15730 FISHHAWK FALLS DR1,38322
$516,000 5752 EAGLEMOUNT CIR4,22954
$170,000 5616 TANAGERGROVE WAY1,57432
$169,955 5607 TANAGERGROVE WAY1,47242
$200,000 5839 TANAGERLAKE RD1,65032
$306,500 16132 BRIDGEPARK DR2,91043
$359,900 16017 MULBERRYPARK CIR2,73643
$360,000 15215 MERLINGLEN PL2,64043
$223,000 6022 GANNETDALE DR1,72032
$140,000 16605 KINGLETRIDGE AVE1,25322
$355,000 5818 HERONVIEW CRESCENT DR2,38742
$395,000 6013 QUARTZ LAKE WAY3,51854
$318,500 16203 PALMETTOGLEN CT2,65653
$163,000 5623 TANAGERLAKE RD1,35842
$164,000 6168 SKYLARKCREST DR1,35132
$273,999 5210 SANDERLING RIDGE DR2,58843
$234,900 6203 GANNETDALE DR2,18642
$174,500 5870 WRENWATER DR1,55842
$320,000 5952 BEACONPARK ST2,86242
$451,000 5738 WATERCOLOR DR2,93843
$168,000 5916 WRENWATER DR1,60032
$339,900 5907 JADE CREEK LN2,55543
$207,000 5709 HAWKGROVE PL1,77132
$222,000 5904 FALCONPARK CT1,98632
$160,000 5840 MEADOWPARK PL1,31232
$520,450 5921 FISHHAWK CROSSING BLVD3,40554
$106,050 15708 FISHHAWK FALLS DR1,38322
$325,000 14838 HERONGLEN DR2,59353
$220,000 15440 OSPREY GLEN DR1,74732
$139,500 6201 KITERIDGE DR1,38542
$290,000 16111 LONEOAK VIEW DR2,52332
$1,400,000 15306 FISHHAWK PRESERVE DR6,39646
$450,000 14202 BARRINGTON STOWERS DR3,65054
$133,000 16608 KINGLETSIDE CT1,25322
$156,000 5845 WRENWATER DR1,23942
$235,000 5908 FALCONSIDE RD2,01242
$503,233 5830 WATERCOLOR DR3,83954
$385,000 15311 PALOMAPARK LN2,62643
$455,000 5855 PARKSET DR3,13943
$194,360 5814 HERONPARK PL1,72032
$316,000 6110 WHIMBRELWOOD DR2,54543
$180,000 5609 HAWKGROVE PL1,80232
$250,000 6236 GANNETDALE DR2,12743
$121,519 6021 KITERIDGE DR1,54842
$180,000 5727 KINGLETSOUND PL1,76032
$305,000 5902 JASPER GLEN DR2,53642
$185,000 6112 FISHHAWK CROSSING BLVD1,69633
$122,800 5870 FISHHAWK RIDGE DR1,24822
$309,000 5922 PALMETTOSIDE ST2,89542
$330,000 14906 HERONGLEN DR2,56042
$242,500 6012 CHURCHSIDE DR1,68932
$542,000 6125 KESTRELPARK DR3,98343
$210,000 5810 VILLAGE CENTER DR1,62632
$249,900 16113 BRIDGECROSSING DR2,14443
$324,000 17124 FALCONRIDGE RD2,70843

Featured Property

Contact Information

Address: 2350 E State Rd 60,
Valrico, FL 33594
United States
Phone: Hillsborough
813-413-4229
Pinellas
727-413-4229
Polk
863-413-4229
E-mail: info@kenbrownlee.com
Mobile App

On the search for your next home? Download My App

Curious about what’s for sale in your neighborhood? Want to find open houses nearby?

Click To Download